AS-10P High speed Pneumatic heat transfer press machine
≥1 Piece
$360.00
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
After-sales Service Provided | Free spare parts |
Product name | Pneumatic heat transfer machine (removable) |
Warranty | 1 YEAR |
Place of Origin | CN;ZHE |
Usage | Cloths Printer |
Brand Name | Anysew |
Model Number | AS-10P |
Type | Heat Press Machine |
Applicable Industries | Garment Shops |
After Warranty Service | Online support |
Local Service Location | None |
Showroom Location | None |
Condition | New |
Plate Type | Screen Printer |
Automatic Grade | Semi-Automatic |
Color & Page | Single Color |
Key Selling Points | Easy to Operate |
Voltage | 220v |
Dimensions(L*W*H) | 640x345x335mm |
Certification | ISO9001 |
Packaging & Delivery
- Selling Units:
- Piece
AS-10P Pneumatic heat transfer machine
○ Features: Electronic digital display thermostat controls temperature, high accuracy (±2 °C) heating wire and heating plate are integrated into one, safe, durable and evenly distributed.
○ Electronic time control, process completion signal indication.
○ Heat the Teflon anti-stick coating.
○ Pressure is adjusted at will.
○ The bottom plate is equipped with high temperature resistant foamed silica gel, which is resistant to temperatures up to 350 °C.
Hangzhou Anysew Garment Machinery Co., Ltd. is one of the leading export enterprises in China sewing machinery industry, and has a high reputation worldwide.
Business Type | Trading Company | Country / Region | Zhejiang, China |
Main Products | Industrial Sewing Machine,Cloth Cutting Machine,Iron Pressing Machine,Embroidery Machine,Sewing Machine Spare Parts | Total Employees | 5 - 10 People |
Total Annual Revenue | confidential | Year Established | 2007 |
Certifications | Product Certifications | ||
Patents | Trademarks | ||
Main Markets | Southeast Asia 30%Africa 25%South Asia 17%South America 10%Eastern Europe 5%Mid East 5%Eastern Asia 5%Domestic Market 3% |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!