AS-B781 Button Hole Machine Industrial Sewing Machine Price
≥1 Set
$760.00
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
After-sales Service Provided | Video technical support |
Warranty | 1 YEAR |
Place of Origin | CN;ZHE |
Brand Name | ANYSEW |
Production Capacity | 100% |
Type | Industrial Sewing Machine |
Applicable Industries | Garment Shops |
Weight | 66kg |
Stitch Formation | Cover Stitch |
After Warranty Service | Online support |
Mechanical Configuration | Flat-Bed |
Local Service Location | Kenya |
Max. Sewing Thickness | Medium |
Feed Mechanism | Drop Feed |
Showroom Location | Kenya |
Condition | New |
Key Selling Points | Easy to Operate |
Function | Button hole |
Stitch Length | Adjustable |
Power | 400W |
Overall Dimensions | 690*345*860mm |
Voltage | 220V/110V |
Certification | ISO9001 |
Packaging & Delivery
- Selling Units:
- Set
AS-B781AS-B781 Button Hole Machine Industrial Sewing Machine Price for ordinary cloth, knit, etc. It is suitable for all light and medium weight materials.




Main Features
The sewing seam is beautiful and firm.
High sewing speed and adjustable button hole length,width and stitches number automatic lubrication system and thread trimmer are equipped.
Appropriation of AS-B782K in various knit fabric clothing, AS-B783NV in various woolen sweater.

Size | 69*34*86cm |
G.W/N.W | 66/60kg |
Packing | Carton box |

Hangzhou Anysew Garment Machinery Co., Ltd. is one of the leading export enterprises in China sewing machinery industry, and has a high reputation worldwide.
Business Type | Trading Company | Country / Region | Zhejiang, China |
Main Products | Industrial Sewing Machine,Cloth Cutting Machine,Iron Pressing Machine,Embroidery Machine,Sewing Machine Spare Parts | Total Employees | 5 - 10 People |
Total Annual Revenue | confidential | Year Established | 2007 |
Certifications | Product Certifications | ||
Patents | Trademarks | ||
Main Markets | Southeast Asia 30%Africa 25%South Asia 17%South America 10%Eastern Europe 5%Mid East 5%Eastern Asia 5%Domestic Market 3% |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!