AS737F-504M2-04TR Overlock Sewing Machine Price Machine Used For Shower Cap Edging
≥1 Set
$250.00
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
After-sales Service Provided | Online support |
Keywords | Overlock Sewing Machine |
Warranty | 1 YEAR |
Place of Origin | CN;ZHE |
Brand Name | ANYSEW |
Type | Industrial Sewing Machine |
Applicable Industries | Garment Shops |
Stitch Formation | Overlock Stitch |
After Warranty Service | Online support |
Mechanical Configuration | Flat-Bed |
Local Service Location | None |
Max. Sewing Thickness | 5.5MM |
Feed Mechanism | Drop Feed |
Showroom Location | None |
Condition | New |
Key Selling Points | Easy to Operate |
Stitch Length | / |
Power | 250/400W |
Overall Dimensions | 480*335*480MM |
Certification | ISO9001 |
Main feature
Due to its automatic lubricatingdevice,the machine operates perfectly and smoothly at low sewing tension and perfect stable stitches even at high speed seaming.
AS8100-8045
AS8-D5
AS958-4DD-EUT
Hangzhou Anysew Garment Machinery Co., Ltd. is one of the leading export enterprises in China sewing machinery industry, and has a high reputation worldwide.
Business Type | Trading Company | Country / Region | Zhejiang, China |
Main Products | Industrial Sewing Machine,Cloth Cutting Machine,Iron Pressing Machine,Embroidery Machine,Sewing Machine Spare Parts | Total Employees | 5 - 10 People |
Total Annual Revenue | confidential | Year Established | 2007 |
Certifications | Product Certifications | ||
Patents | Trademarks | ||
Main Markets | Southeast Asia 30%Africa 25%South Asia 17%South America 10%Eastern Europe 5%Mid East 5%Eastern Asia 5%Domestic Market 3% |
No need register, just fill in contact info below, we will reply you within 24 hours!
Enter the code in the box below: