ESP-810 26" Electric Steam Presser Heat Press Machine
5-15 Set
$110.00
≥ 16 Set
$100.00
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
After-sales Service Provided | No overseas service provided |
Warranty | 1 Year |
Place of Origin | CN;ZHE |
Usage | Cloths Printer |
Brand Name | ANYSEW |
Features | Popular |
Model Number | ESP-810 26" |
Production Capacity | 5000Sets/Month |
Application | Fabric |
Type | Heat Press Machine |
Applicable Industries | Hotels |
Weight | 12.5kg |
After Warranty Service | Video technical support |
Local Service Location | None |
Showroom Location | None |
Condition | New |
Plate Type | Flatbed Printer |
Automatic Grade | Manual |
Color & Page | Single Color |
Key Selling Points | Easy to Operate |
Marketing Type | Ordinary Product |
Machinery Test Report | Not Available |
Video outgoing-inspection | Not Available |
Warranty of core components | 1 YEAR |
Core Components | Engine |
Voltage | 220V/110V |
Dimensions(L*W*H) | 70*24.5*58cm |
Certification | ISO9001 |
Packaging & Delivery
- Selling Units:
- Set
- Single package size:
- 70 x 24.5 x 58 cm
- Single gross weight:
- 12.5 kg
ESP-810 Electric Steam Presser Heat Press Machine
1. easy indicator lights,red-power
2.steam burst button on each side of handle
3. huge non-stick teflon surface
4. heating-up time 2 minutes
AS-G1520
91.8% Response Rate
AS-450MS
91.8% Response Rate
TDZ-82*152A
91.8%Response Rate
Hangzhou Anysew Garment Machinery Co., Ltd. is one of the leading export enterprises in China sewing machinery industry, and has a high reputation worldwide.
Business Type | Trading Company | Country / Region | Zhejiang, China |
Main Products | Industrial Sewing Machine,Cloth Cutting Machine,Iron Pressing Machine,Embroidery Machine,Sewing Machine Spare Parts | Total Employees | 5 - 10 People |
Total Annual Revenue | confidential | Year Established | 2007 |
Certifications | Product Certifications | ||
Patents | Trademarks | ||
Main Markets | Southeast Asia 30%Africa 25%South Asia 17%South America 10%Eastern Europe 5%Mid East 5%Eastern Asia 5%Domestic Market 3% |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!