JH2600 Multi-function Domestic household Sewing Machine
≥10 Piece
$160.00
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
After-sales Service Provided | Free spare parts |
Item name | Multi-function Domestic household Sewing Machine |
Warranty | 1 YEAR |
Place of Origin | CN;ZHE |
Brand Name | Anysew |
Type | Household Sewing Machine |
Applicable Industries | Garment Shops |
Stitch Formation | Lock Stitch |
After Warranty Service | Online support |
Mechanical Configuration | Flat-Bed |
Local Service Location | None |
Max. Sewing Thickness | 5.5mm |
Feed Mechanism | Manual |
Showroom Location | None |
Condition | New |
Key Selling Points | Easy to Operate |
Marketing Type | Ordinary Product |
Machinery Test Report | Provided |
Stitch Length | 0-7mm |
Power | 30w |
Video outgoing-inspection | Not Available |
Overall Dimensions | 460*255*345mm |
Warranty of core components | 1.5 years |
Core Components | Engine |
Certification | ISO9001 |
JH2600 Multi-function Domestic household Sewing Machine
100 Built-in Characters (Only for 2600A )
8 Styles of One-Step Buttonholes
Backlit LCD display
Stitches Selector
Upper And Lower Needle Position
Double Needle Function
Security Auto shut off
Top-Drop in Hook
Needle Threader
Winding Automatic Clutch
Drop Feed
Easy thread cutter
Snap on Press Foot
Foldable handle
LED Sewing light
Electronic Foot Controller
Hangzhou Anysew Garment Machinery Co., Ltd. is one of the leading export enterprises in China sewing machinery industry, and has a high reputation worldwide.
Business Type | Trading Company | Country / Region | Zhejiang, China |
Main Products | Industrial Sewing Machine,Cloth Cutting Machine,Iron Pressing Machine,Embroidery Machine,Sewing Machine Spare Parts | Total Employees | 5 - 10 People |
Total Annual Revenue | confidential | Year Established | 2007 |
Certifications | Product Certifications | ||
Patents | Trademarks | ||
Main Markets | Southeast Asia 30%Africa 25%South Asia 17%South America 10%Eastern Europe 5%Mid East 5%Eastern Asia 5%Domestic Market 3% |
No need register, just fill in contact info below, we will reply you within 24 hours!
Enter the code in the box below: