AS2517AJL Automatic fabric cutting machine
Experience unparalleled cutting efficiency with our high-speed reciprocating cutting head, enhanced by a multi-intelligent induction compensation system and an advanced intelligent sharpening system for consistent precision. Equipped with a safety anti-collision warning system and built on a robust once-formed steel frame, it ensures secure and durable operation. Its multifunctional mobility, combined with powerful software-compatible cutting capabilities, delivers versatile and reliable performance for every task.
- Overview
- Related Products
| Model number | AS3317/3320/3323AJL | AS2517/2520/2523AJL | AS2017/2020/2023AJL | ||||||
| Effective cutting range | 3.3x1.7M | 3.3x2M | 3.3x2.3M | 2.5x1.7M | 2.5x2M | 2.5x2.3M | 2x1.7M | 2x2M | 2x2.3M |
| Length | 6.8M(Extended to 7.5 M) | 6.0M | 5.3M | ||||||
| Total weight of equipment | 3.6T | 3.8T | 4T | 3.3T | 3.5T | 3.7T | 3.1T | 3.3T | 3.5T |
| Width | 2.45M | 2.75M | 3.05M | 2.45M | 2.75M | 3.05M | 2.45M | 2.75M | 3.05M |
| Height | 1978mm/1988mm | ||||||||
| Table height | 800mm-850mm | ||||||||
| Effective cutting height (after vacuum adsorption) |
70mm/110mm | ||||||||
| Power supply | Three-phase 380V/50Hz | ||||||||
| Total installed capacity | 25KW | ||||||||
| Average power consumption | 12KW | ||||||||
| Air source(dry and clean compressed air) | 0.5-0.6MPa 160L/min | ||||||||
| Maximum speed | 80m/min | ||||||||
| Average cutting speed | 12m/min | ||||||||
| Maximum acceleration | 2.5m/s2 | ||||||||
| Maximum vibration frequency | 6000r/min | ||||||||
| Knife Specifications | SKH9 S7:160x8x3/2.5/2 S11:200x8x3/2.5/2 | ||||||||
| Operating system | WINDOWS | ||||||||
| CAD compatible | CUT、PLT、DXF、GGT、ISO, GBR | ||||||||
| Maximum vacuum negative pressure |
Negative pressure 18-22 kPa | ||||||||